Product Details
+
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low | ||


Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low | ||
$ 55.00
$ 92.00
$ 28.55
$ 79.99
$ 59.99
$ 71.83
$ 55.25
$ 25.00
$ 32.95
$ 66.19
$ 52.95
$ 72.67
$ 55.90
$ 91.00
$ 69.81
$ 53.70
$ 51.19
$ 45.00